Prices and Availability of Holiday Cottages
The weekly tariff for each of the holiday cottages is indicated by our seasonal rates guide.
| Season | Tariffs | ||||
| £590 per week | |||||
| £480 per week | |||||
| £380 per week | |||||
| £310 per week |
Seasonal variations for 2018 bookings are as follows:
| Dates | Tariff |
| 3 Jan - 10 Feb 2018 | £310 |
| Spring Half Term 12 – 23 Feb | £350 |
| 24 Feb - 23 Mar | £310 |
| 24Mar - 12 Apr Easter holidays 26 Mar – 13 Apr |
£380 £450 |
| Easter 30 Mar – 2 Apr | |
| 14 - 28 Apr | £350 |
| May Bank Holiday 7 May | |
| 28 Apr - 7 May | £380 |
| 7 – 28 May | £350 |
| Spring Bank Holiday 28 May | |
| Summer Half Term 28 May – 1 Jun | £450 |
| 1 - 16 Jun | £350 |
| 16 Jun - 16 Jul | £520 |
| Summer Holiday 16 Jul – 5 Sep | £590 |
| August Bank Holiday 27 Aug | |
| 5 - 15 Sep | £480 |
| 15 Sep - 20 Oct | £380 |
| Autumn Half Term 20 Oct - 2 Nov | £410 |
| 2 Nov - 22 Dec | £310 |
| Christmas & New Year 22 Dec - 4 Jan 2019 |
£520 |